<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Legal Action Brought Against Waterfront Construction</title>
	<atom:link href="http://eyesonkenmore.com/2009/09/21/legal-action-brought-against-waterfront-construction/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyesonkenmore.com/2009/09/21/legal-action-brought-against-waterfront-construction/</link>
	<description>Kenmore, Washington 98028</description>
	<lastBuildDate>Mon, 25 Jul 2011 12:27:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Elizabeth Mooney</title>
		<link>http://eyesonkenmore.com/2009/09/21/legal-action-brought-against-waterfront-construction/comment-page-1/#comment-176</link>
		<dc:creator>Elizabeth Mooney</dc:creator>
		<pubDate>Tue, 06 Oct 2009 18:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://eyesonkenmore.com/?p=292#comment-176</guid>
		<description>Great comment.  I agree that it is incredibly hard to see Kenmore through the concrete operations&#039; equipment.  Driving down Bothell Way in Kenmore looking at the fog emitted from that machinery blocks all view of the Lakepointe property.  Kenmore Air gets a great view and boaters do as well.  I might be wrong, but I  think you can find a pretty nice, but old, photo of the property in the Kenmore draft Shoreline Master Plan Update document.  Nice aerials.</description>
		<content:encoded><![CDATA[<p>Great comment.  I agree that it is incredibly hard to see Kenmore through the concrete operations&#8217; equipment.  Driving down Bothell Way in Kenmore looking at the fog emitted from that machinery blocks all view of the Lakepointe property.  Kenmore Air gets a great view and boaters do as well.  I might be wrong, but I  think you can find a pretty nice, but old, photo of the property in the Kenmore draft Shoreline Master Plan Update document.  Nice aerials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Hurst</title>
		<link>http://eyesonkenmore.com/2009/09/21/legal-action-brought-against-waterfront-construction/comment-page-1/#comment-174</link>
		<dc:creator>Ann Hurst</dc:creator>
		<pubDate>Tue, 06 Oct 2009 17:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://eyesonkenmore.com/?p=292#comment-174</guid>
		<description>See http://www.ecy.wa.gov/pubs/0109010.pdf  for document that explains boundary of Kenmore Industrial Park, envisioned to be Lake Pointe.</description>
		<content:encoded><![CDATA[<p>See <a href="http://www.ecy.wa.gov/pubs/0109010.pdf" rel="nofollow">http://www.ecy.wa.gov/pubs/0109010.pdf</a>  for document that explains boundary of Kenmore Industrial Park, envisioned to be Lake Pointe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Lupori</title>
		<link>http://eyesonkenmore.com/2009/09/21/legal-action-brought-against-waterfront-construction/comment-page-1/#comment-96</link>
		<dc:creator>James Lupori</dc:creator>
		<pubDate>Thu, 24 Sep 2009 04:30:41 +0000</pubDate>
		<guid isPermaLink="false">http://eyesonkenmore.com/?p=292#comment-96</guid>
		<description>It would be incredibly helpful if someone could provide the public with a schematic of the Lakepointe area. For most of us, this whole area is an unknown part of Kenmore and it&#039;s hard to wrap one&#039;s head around an issue without being able to visualize the situation. The videos do show &quot;activities&quot;; however, to the untrained eye, they don&#039;t mean a lot. I realize that there is now a legal issue going on but I was wondering if you could get someone close to this issue to comment here on your blog.</description>
		<content:encoded><![CDATA[<p>It would be incredibly helpful if someone could provide the public with a schematic of the Lakepointe area. For most of us, this whole area is an unknown part of Kenmore and it&#8217;s hard to wrap one&#8217;s head around an issue without being able to visualize the situation. The videos do show &#8220;activities&#8221;; however, to the untrained eye, they don&#8217;t mean a lot. I realize that there is now a legal issue going on but I was wondering if you could get someone close to this issue to comment here on your blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

